Repair clamp with two bolts
Size Product | Inch | H |
---|---|---|
32-37 | 1" | 152 |
38-42 | 152 | |
48-51 | 1½" | 152 |
50-54 | 152 | |
60-64 | 2" | 152 |
76-82 | 2½" | 152 |
87-93 | 3" | 152 |
94-100 | 3½" | 152 |
112-118 | 4" | 152 |
118-124 | 152 | |
139-145 | 5" | 152 |
143-149 | 152 | |
167-173 | 6" | 152 |
217-223 | 8" | 152 |
Plassadle Tapper
Product Code | Size |
---|---|
163100063025 | 63 Χ 25 |
163100063032 | 63 Χ 32 |
163100090025 | 90 Χ 25 |
163100090032 | 90 Χ 32 |
163100110025 | 110 Χ 25 |
163100110032 | 110 Χ 32 |
163100125032 | 125 Χ 25 |
163100160025 | 160 Χ 25 |
163100160032 | 160 Χ 32 |
163100180025 | 180 Χ 25 |
163100180032 | 180 Χ 32 |
Compression Stoptap
Product Code | Size |
---|---|
034100020 | 20 Χ 20 |
034100025 | 25 Χ 25 |
034100025020 | 25 Χ 20 |
034100032 | 32 Χ 32 |
Stoptap - Copper Pipe Adaptor
Product Code | Size |
---|---|
0341C0020015 | 20 Χ 15 |
0341C0025015 | 25 Χ 15 |
0341C0025022 | 25 Χ 22 |
0341C0032028 | 32 Χ 28 |
Universal Slip Repair Coupler
Product Code | Size |
---|---|
176100014018 | 14 - 18 |
176100019022 | 19 - 22 |
176100024028 | 24 - 28 |
176100031035 | 31 - 35 |
176100040043 | 40 - 43 |
176100048051 | 48 - 51 |
176100060064 | 60 - 64 |
Coupler
Product Code | Size |
---|---|
100100020 | 20 |
100100025 | 25 |
100100032 | 32 |
163100090032 | 90 Χ 32 |
100100040 | 40 |
100100050 | 50 |
100100063 | 63 |
Reducing Coupler
Product Code | Size |
---|---|
101100025020 | 25 X 20 |
101100032020 | 32 X 20 |
101100032025 | 32 Χ 25 |
101100010025 | 40 Χ 25 |
101100040032 | 40 Χ 32 |
101100050025 | 50 Χ 25 |
101100050032 | 50 Χ 32 |
101100050040 | 50 Χ 40 |
101100063032 | 63 Χ 32 |
101100063040 | 63 Χ 40 |
101100063050 | 63 Χ 50 |
End Plug
Product Code | Size |
---|---|
101200020 | 20 |
101200025 | 25 |
101200032 | 32 |
101200040 | 40 |
101200050 | 50 |
101200063 | 63 |
Male Adaptor
Product Code | Size |
---|---|
100200020005 | 20 Χ ½¨ |
100200020007 | 20 Χ ¾¨ |
100200025005 | 25 Χ ½¨ |
100200025007 | 25 Χ ¾¨ |
100200025010 | 25 Χ 1¨ |
100200032007 | 32 Χ ¾¨ |
100200032010 | 32 Χ 1 ¨ |
100200032013 | 32 Χ 1 ¼¨ |
100200032015 | 32 Χ 1 ½¨ |
100200032020 | 32 Χ 2¨ |
100200040010 | 40 Χ 1¨ |
100200040013 | 40 Χ 1 ¼¨ |
100200040015 | 40 Χ 1 ½¨ |
100200040020 | 40 Χ 2¨ |
100200050010 | 50 Χ 1¨ |
100200050013 | 50 Χ 1 ¼¨ |
100200050015 | 50 Χ 1 ½¨ |
100200050020 | 50 Χ 2¨ |
100200063015 | 63 Χ 1 ½¨ |
100200063020 | 63 Χ 2¨ |
Female Adaptor
Product Code | Size |
---|---|
100200020005 | 20 Χ ½¨ |
100200020007 | 20 Χ ¾¨ |
100200025005 | 25 Χ ½¨ |
100200025007 | 25 Χ ¾¨ |
100200025010 | 25 Χ 1¨ |
100200032007 | 32 Χ ¾¨ |
100200032010 | 32 Χ 1 ¨ |
100200032013 | 32 Χ 1 ¼¨ |
100200032015 | 32 Χ 1 ½¨ |
100200032020 | 32 Χ 2¨ |
100200040010 | 40 Χ 1¨ |
100200040013 | 40 Χ 1 ¼¨ |
100200040015 | 40 Χ 1 ½¨ |
100200040020 | 40 Χ 2¨ |
100200050010 | 50 Χ 1¨ |
100200050013 | 50 Χ 1 ¼¨ |
100200050015 | 50 Χ 1 ½¨ |
100200050020 | 50 Χ 2¨ |
100200063015 | 63 Χ 1 ½¨ |
100200063020 | 63 Χ 2¨ |
Female Adptor G Thread
Product Code | Size |
---|---|
1003G0025007 | 25 Χ ¾ ¨ |
1003G0025010 | 25 X 1¨ |
1003G0032007 | 32 X ¾ ¨ |
1003G0032010 | 32 X 1¨ |
1003G0032013 | 32 X 1 ¼ ¨ |
1003G0032015 | 32 X 1 ½ ¨ |
1003G0040013 | 40 X 1 ¼ ¨ |
1003G0040015 | 40 X 1 ½ ¨ |
1003G0050015 | 50 Χ 1 ½¨ |
1003G0050020 | 50 Χ 2¨ |
1003G0063015 | 63 Χ 1 ½ ¨ |
1003G0063020 | 63 Χ 2 ¨ |
100200063020 | 63 Χ 2 ¨ |
Coupler Metric to Imperial
Product Code | Size |
---|---|
1001Μ6020005 | 20 Χ ½¨ |
1001Μ6025005 | 25 Χ ½¨ |
1001Μ6025007 | 25 Χ ¾¨ |
1001Μ6032010 | 32 Χ 1¨ |
Male Adaptor with Threaded Brass Offtake
Product Code | Size |
---|---|
107200020005 | 20 X ½¨ |
107200020007 | 20 Χ ¾ ¨ |
107200025005 | 25 Χ ½ ¨ |
107200025007 | 25 Χ ¾¨ |
107200025010 | 25 Χ 1¨ |
107200032007 | 32 Χ ¾ ¨ |
107200032010 | 32 Χ 1¨ |
107200032013 | 32 Χ 1 ¼ ¨ |
107200032015 | 32 Χ 1 ½ ¨ |
107200040010 | 40 Χ 1¨ |
107200040013 | 40 Χ 1 ¼ ¨ |
107200040015 | 40 Χ 1 ½¨ |
107200050010 | 50 Χ 1¨ |
107200050013 | 50 Χ 1 ¼¨ |
107200050015 | 50 Χ 1 ½¨ |
107200050020 | 50 Χ 2¨ |
107200063015 | 63 Χ 1 ½ ¨ |
107200063020 | 63 Χ 2¨ |
Female adaptor with threaded brass offtake
Product Code | Size |
---|---|
10730020005 | 20 X ½¨ |
107300020007 | 20 Χ ¾ ¨ |
107300025005 | 25 Χ ½ ¨ |
107300025007 | 25 Χ ¾¨ |
107300025010 | 25 Χ 1¨ |
107300032007 | 32 Χ ¾ ¨ |
107300032010 | 32 Χ 1¨ |
107300032013 | 32 Χ 1 ¼ ¨ |
107300032015 | 32 Χ 1 ½ ¨ |
107300040010 | 40 Χ 1¨ |
107300040013 | 40 Χ 1 ¼ ¨ |
107300040015 | 40 Χ 1 ½¨ |
107300050010 | 50 Χ 1¨ |
107300050013 | 50 Χ 1 ¼¨ |
107300050015 | 50 Χ 1 ½¨ |
107300050020 | 50 Χ 2¨ |
107300063015 | 63 Χ 1 ½ ¨ |
107300063020 | 63 Χ 2¨ |
Female adaptor with threaded G brass offtake
Product Code | Size |
---|---|
1073G0020005 | 20 X ½ ¨ |
1073G0020007 | 20 X ¾ ¨ |
1073G0025005 | 25 X ½ ¨ |
1073G0025007 | 25 X ¾ ¨ |
1073G0025010 | 25 X 1¨ |
1073G0032007 | 32 X ¾ ¨ |
1073G0032010 | 32 X 1¨ |
1073G0032013 | 32 X 1 ¼ ¨ |
1073G0040013 | 40 X 1 ¼ ¨ |
1073G0040015 | 40 X 1 ½ ¨ |
1073G0050015 | 50 X 1 ½ ¨ |
1073G0050020 | 50 X 2¨ |
1073G0063020 | 63 X 2¨ |
90 degree elbow with threaded male offtake
Product Code | Size |
---|---|
108500020005 | 20 Χ ½ ¨ |
108500020007 | 20 Χ ¾ ¨ |
108500025005 | 25 Χ ½ ¨ |
108500025007 | 25 Χ ¾ ¨ |
108500025010 | 25 Χ 1¨ |
108500032007 | 32 Χ ¾ ¨ |
108500032010 | 32 Χ 1¨ |
108500032013 | 32 Χ 1 ¼ ¨ |
108500032015 | 32 Χ 1 ½ ¨ |
108500032020 | 32 Χ 2¨ |
108500040010 | 40 Χ 1 ¨ |
108500040013 | 40 Χ 1 ¼ ¨ |
108500040015 | 40 Χ 1 ½ ¨ |
108500050013 | 50 Χ 1 ¼ ¨ |
108500050015 | 50 Χ 1 ½ ¨ |
108500063013 | 60 Χ 1 ¼ ¨ |
108500063015 | 60 Χ 1 ½ ¨ |
108500063020 | 63 Χ 2¨ |
90 degree elbow with threaded female offtake
Product Code | Size |
---|---|
101500020005 | 20 X ½ ¨ |
101500020007 | 20 X ¾ ¨ |
101500025005 | 25 X ½ ¨ |
101500025007 | 25 X ¾ ¨ |
101500025010 | 25 X 1¨ |
101500032007 | 32 X ¾ ¨ |
101500032010 | 32 X 1¨ |
101500032013 | 32 X 1 ¼ ¨ |
101500032015 | 32 Χ 1 ½ ¨ |
101500032020 | 32 Χ 2¨ |
101500040010 | 40 Χ 1 ¨ |
101500040013 | 40 Χ 1 ¼ ¨ |
101500040015 | 40 Χ 1 ½ ¨ |
101500050013 | 50 Χ 1 ¼ ¨ |
101500050015 | 50 Χ 1 ½ ¨ |
101500063013 | 60 Χ 1 ¼ ¨ |
101500063015 | 60 Χ 1 ½ ¨ |
101500063020 | 63 Χ 2¨ |